Pre-accounting, handled.
Metro collects, matches, and prepares your financial data so your books are always ready before they reach an accountant.
Pre-accounting, handled.
Metro collects, matches, and prepares your financial data so your books are always ready before they reach an accountant.
Transactions collected automatically
Payments in and out are synced daily from connected bank accounts.
Sales Transactions
Real-time payment flow
| Date | Order No | Store | Amount | Category |
|---|---|---|---|---|
| Sep 10 | ORD-0456 | Naivas SupermarketCooking Oil, Wheat Flour, Sugar | KES 245,050 | Sales |
| Sep 10 | ORD-0455 | Bidco Africa LtdCooking Oil 5L, Margarine | KES 185,000 | Sales |
| Sep 09 | ORD-0454 | Unga LimitedWheat Flour 2kg, Maize Flour | KES 320,075 | Sales |
| Sep 09 | ORD-0453 | Brookside DairyMilk, Yogurt, Butter | KES 112,025 | Sales |
| Sep 08 | ORD-0452 | Mumias Sugar CoSugar 2kg, Sugar 5kg | KES 450,000 | Sales |
| Sep 08 | ORD-0451 | Keringet WaterBottled Water 500ml, 1L | KES 182,050 | Sales |
| Sep 07 | ORD-0450 | Tuskys SupermarketCooking Oil, Flour, Sugar | KES 175,050 | Sales |
| Sep 07 | ORD-0449 | Carrefour KenyaVarious Groceries | KES 380,000 | Sales |
| Sep 06 | ORD-0448 | Quickmart StoresCooking Oil, Rice, Beans | KES 265,000 | Sales |
Receipts and invoices matched
Documents are pulled from email, uploads, or folders and matched to the right transactions.
Inbox
Bidco-receipt.pdf
KES 54,300Unga-invoice.pdf
KES 24,800Brookside-delivery.pdf
KES 9,200Mumias-receipt.pdf
KES 16,750Keringet-invoice.pdf
KES 8,500Products and tax applied
Transactions are categorized continuously, with tax and VAT stored where it belongs.
Sales Transactions
Real-time payment flow
| Date | Order No | Store | Amount | Category |
|---|---|---|---|---|
| Sep 10 | ORD-0456 | Naivas SupermarketCooking Oil, Wheat Flour, Sugar | KES 245,050 | Sales |
| Sep 10 | ORD-0455 | Bidco Africa LtdCooking Oil 5L, Margarine | KES 185,000 | Sales |
| Sep 09 | ORD-0454 | Unga LimitedWheat Flour 2kg, Maize Flour | KES 320,075 | Sales |
| Sep 09 | ORD-0453 | Brookside DairyMilk, Yogurt, Butter | KES 112,025 | Sales |
| Sep 08 | ORD-0452 | Mumias Sugar CoSugar 2kg, Sugar 5kg | KES 450,000 | Sales |
| Sep 08 | ORD-0451 | Keringet WaterBottled Water 500ml, 1L | KES 182,050 | Sales |
| Sep 07 | ORD-0450 | Tuskys SupermarketCooking Oil, Flour, Sugar | KES 175,050 | Sales |
| Sep 07 | ORD-0449 | Carrefour KenyaVarious Groceries | KES 380,000 | Sales |
| Sep 06 | ORD-0448 | Quickmart StoresCooking Oil, Rice, Beans | KES 265,000 | Sales |
Everything stays up to date
As new data comes in, your numbers stay reconciled and ready.
Supply Chain Dashboard
Real-time analytics overview
Less time fixing. Less money wasted.
Sales Transactions
Real-time payment flow
| Date | Order No | Store | Amount | Category |
|---|---|---|---|---|
| Sep 10 | ORD-0456 | Naivas SupermarketCooking Oil, Wheat Flour, Sugar | KES 245,050 | Sales |
| Sep 10 | ORD-0455 | Bidco Africa LtdCooking Oil 5L, Margarine | KES 185,000 | Sales |
| Sep 09 | ORD-0454 | Unga LimitedWheat Flour 2kg, Maize Flour | KES 320,075 | Sales |
| Sep 09 | ORD-0453 | Brookside DairyMilk, Yogurt, Butter | KES 112,025 | Sales |
| Sep 08 | ORD-0452 | Mumias Sugar CoSugar 2kg, Sugar 5kg | KES 450,000 | Sales |
| Sep 08 | ORD-0451 | Keringet WaterBottled Water 500ml, 1L | KES 182,050 | Sales |
| Sep 07 | ORD-0450 | Tuskys SupermarketCooking Oil, Flour, Sugar | KES 175,050 | Sales |
| Sep 07 | ORD-0449 | Carrefour KenyaVarious Groceries | KES 380,000 | Sales |
| Sep 06 | ORD-0448 | Quickmart StoresCooking Oil, Rice, Beans | KES 265,000 | Sales |
Accountant-ready, without the back and forth
Metroprepares clean, structured records so exporting or syncing to your accounting system takes minutes, not days.
Everything you need to run yourlogistics business
A unified platform combining dashboards, insights, transactions, and fleet management into one seamless system.